Categories and properties.
More...
#include <list>
|
| namespace | Elemental |
| | A periodic table library with detailed information on elements.
|
| |
|
|
std::list< Category * > | Elemental::CATEGORIES |
| | The categories of available properties of the chemical elements.
|
| |
|
|
Category | Elemental::C_GENERAL |
| |
|
Property< Message > | Elemental::P_NAME |
| |
|
Property< String > | Elemental::P_OFFICIAL_NAME |
| |
|
Property< String > | Elemental::P_ALTERNATE_NAME |
| |
|
Property< std::string > | Elemental::P_SYMBOL |
| |
|
Property< AtomicNumber > | Elemental::P_NUMBER |
| |
|
Property< Series > | Elemental::P_SERIES |
| |
|
Property< Int > | Elemental::P_GROUP |
| |
|
Property< Int > | Elemental::P_PERIOD |
| |
|
Property< Block > | Elemental::P_BLOCK |
| |
|
|
Category | Elemental::C_HISTORICAL |
| |
|
Property< Event > | Elemental::P_DISCOVERY |
| |
|
Property< Message > | Elemental::P_DISCOVERED_BY |
| |
|
Property< Message > | Elemental::P_ETYMOLOGY |
| |
|
|
Category | Elemental::C_PHYSICAL |
| |
|
Property< Phase > | Elemental::P_PHASE |
| |
|
Property< Float > | Elemental::P_DENSITY_SOLID |
| |
|
Property< Float > | Elemental::P_DENSITY_LIQUID |
| |
|
Property< Float > | Elemental::P_DENSITY_GAS |
| |
|
Property< Message > | Elemental::P_APPEARANCE |
| |
|
|
Category | Elemental::C_THERMAL |
| |
|
Property< Float > | Elemental::P_MELTING_POINT |
| |
|
Property< Float > | Elemental::P_BOILING_POINT |
| |
|
Property< Float > | Elemental::P_FUSION_HEAT |
| |
|
Property< Float > | Elemental::P_VAPORIZATION_HEAT |
| |
|
Property< Float > | Elemental::P_SPECIFIC_HEAT |
| |
|
Property< Float > | Elemental::P_THERMAL_CONDUCTIVITY |
| |
|
Property< Float > | Elemental::P_DEBYE_TEMPERATURE |
| |
|
|
Category | Elemental::C_ATOMIC |
| |
|
Property< Float > | Elemental::P_ATOMIC_MASS |
| |
|
Property< Float > | Elemental::P_ATOMIC_VOLUME |
| |
|
Property< Float > | Elemental::P_ATOMIC_RADIUS |
| |
|
Property< Float > | Elemental::P_COVALENT_RADIUS |
| |
|
Property< Float > | Elemental::P_VAN_DER_WAALS_RADIUS |
| |
|
Property< String > | Elemental::P_IONIC_RADII |
| |
|
|
Category | Elemental::C_CRYSTALLOGRAPHIC |
| |
|
Property< LatticeType > | Elemental::P_LATTICE_TYPE |
| |
|
Property< Int > | Elemental::P_SPACE_GROUP |
| |
|
Property< FloatList > | Elemental::P_LATTICE_EDGES |
| |
|
Property< FloatList > | Elemental::P_LATTICE_ANGLES |
| |
|
Property< Float > | Elemental::P_LATTICE_VOLUME |
| |
|
|
Category | Elemental::C_ELECTRONIC |
| |
|
Property< String > | Elemental::P_CONFIGURATION |
| |
|
Property< IntList > | Elemental::P_OXIDATION_STATES |
| |
|
Property< Float > | Elemental::P_ELECTRONEGATIVITY |
| |
|
Property< Float > | Elemental::P_ELECTRON_AFFINITY |
| |
|
Property< Float > | Elemental::P_FIRST_ENERGY |
| |
|
|
Category | Elemental::C_MISCELLANEOUS |
| |
|
Property< ColorValue > | Elemental::P_COLOR |
| |
|
Property< Message > | Elemental::P_NOTES |
| |
Categories and properties.