# This file was generated with GNU afmtodit (groff) version 1.23.0.
#
#   FullName Nimbus Mono PS Bold
#   Version 1.00
#   FamilyName Nimbus Mono PS
#
# The original AFM file contains the following comments:
#
#   Notice (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Copyright (URW)++,Copyright 2014 by (URW)++ Design & Development
#   Comment Creation Date: 5/17/2017

name U-CB
internalname NimbusMonoPS-Bold
spacewidth 600
encoding text.enc

charset
ha	600,635	2	0	asciicircum
ti	600,395	0	1	asciitilde
vS	600,808,13	2	2	Scaron
vZ	600,808	2	3	Zcaron
vs	600,672,15	2	4	scaron
vz	600,672	2	5	zcaron
:Y	600,770	2	6	Ydieresis
tm	600,558,0,1,1	0	7	trademark
aq	600,583	2	8	quotesingle
Eu	600,578,13	2	9	Euro
space	600	0	32	space
!	600,617,14	2	33	exclam
"	600,583	2	34	quotedbl
dq	"
#	600,653,88	2	35	numbersign
sh	"
$	600,661,117	2	36	dollar
Do	"
%	600,596,14	2	37	percent
&	600,533,13	0	38	ampersand
'	600,602	2	39	quoteright
cq	"
(	600,611,146	2	40	parenleft
)	600,611,146	2	41	parenright
*	600,601	2	42	asterisk
+	600,541	0	43	plus
,	600,136,151	0	44	comma
-	600,322	0	45	hyphen
hy	"
.	600,120,14	0	46	period
/	600,671,108	2	47	slash
sl	"
0	600,617,14	2	48	zero
1	600,617	2	49	one
2	600,617	2	50	two
3	600,617,14	2	51	three
4	600,601	2	52	four
5	600,601,14	2	53	five
6	600,617,14	2	54	six
7	600,601,1	2	55	seven
8	600,617,14	2	56	eight
9	600,617,14	2	57	nine
:	600,424,14	0	58	colon
;	600,424,151	0	59	semicolon
<	600,488	0	60	less
=	600,411	0	61	equal
>	600,488	0	62	greater
?	600,579,14	2	63	question
@	600,600,145	2	64	at
at	"
A	600,564,0,25,25	0	65	A
B	600,564	0	66	B
C	600,578,13	2	67	C
D	600,566,4	0	68	D
E	600,564	0	69	E
F	600,564	0	70	F
G	600,578,13	2	71	G
H	600,564	0	72	H
I	600,564	0	73	I
J	600,564,13,17	0	74	J
K	600,564,0,6	0	75	K
L	600,564	0	76	L
M	600,564,0,27,23	0	77	M
N	600,564,0,0,12	0	78	N
O	600,578,13	2	79	O
P	600,564	0	80	P
Q	600,578,138	2	81	Q
R	600,564,0,23	0	82	R
S	600,578,13	2	83	S
T	600,564	0	84	T
U	600,564,13	0	85	U
V	600,564,0,25,25	0	86	V
W	600,564,0,14,14	0	87	W
X	600,564	0	88	X
Y	600,564	0	89	Y
Z	600,564	0	90	Z
[	600,606,141	2	91	bracketleft
lB	"
\	600,671,108	2	92	backslash
rs	"
]	600,606,141	2	93	bracketright
rB	"
^	600,673	2	94	circumflex
a^	"
_	600,0,143,46,46	0	95	underscore
`	600,592	2	96	quoteleft
oq	"
a	600,437,15	0	97	a
b	600,603,13,0,12	2	98	b
c	600,437,15	0	99	c
d	600,603,13,17	2	100	d
e	600,437,15	0	101	e
f	600,603	2	102	f
g	600,438,196	1	103	g
h	600,603	2	104	h
i	600,602	2	105	i
j	600,602,196	3	106	j
k	600,603	2	107	k
l	600,603	2	108	l
m	600,437,0,27,23	0	109	m
n	600,437	0	110	n
o	600,437,15	0	111	o
p	600,437,196,0,12	1	112	p
q	600,437,196,17	1	113	q
r	600,437	0	114	r
s	600,437,15	0	115	s
t	600,572,15	2	116	t
u	600,425,12	0	117	u
v	600,425,0,4,4	0	118	v
w	600,425,0,4,4	0	119	w
x	600,425	0	120	x
y	600,425,196	1	121	y
z	600,425	0	122	z
{	600,602,146	2	123	braceleft
lC	"
|	600,825,250	3	124	bar
ba	"
}	600,602,146	2	125	braceright
rC	"
~	600,634	2	126	tilde
a~	"
bq	600,136,151	0	128	quotesinglbase
Fo	600,404	0	129	guillemotleft
Fc	600,404	0	130	guillemotright
bu	600,453	0	131	bullet
Fn	600,616,117	2	132	florin
f/	600,483	0	133	fraction
%0	600,597	2	134	perthousand
dg	600,601,87	2	135	dagger
dd	600,601,88	2	136	daggerdbl
en	600,322	0	137	endash
em	600,322,0,33,33	0	138	emdash
ff	600,602,0,8,2	2	139	ff
fi	600,603,0,23,18	2	140	fi
fl	600,602,0,21,21	2	141	fl
Fi	600,602,0,6,4	2	142	ffi
Fl	600,602,0,6,4	2	143	ffl
.i	600,425	0	144	dotlessi
ga	600,672	2	146	grave
a"	600,670	2	147	hungarumlaut
a.	600,632	2	148	dotaccent
ab	600,664	2	149	breve
ah	600,672	2	150	caron
ao	600,702	2	151	ring
ho	600,8,199	1	152	ogonek
lq	600,592	2	153	quotedblleft
rq	600,583	2	154	quotedblright
oe	600,437,15,17,15	0	155	oe
/l	600,603	2	156	lslash
Bq	600,136,114	0	157	quotedblbase
OE	600,564,0,16,24	0	158	OE
/L	600,564	0	159	Lslash
r!	600,415,217	1	161	exclamdown
ct	600,639,42	2	162	cent
Po	600,579	2	163	sterling
Cs	600,503	0	164	currency
Ye	600,561	0	165	yen
bb	600,602,144	2	166	brokenbar
sc	600,564,162	0	167	section
ad	600,632	2	168	dieresis
co	600,579,14,10,11	2	169	copyright
Of	600,576	2	170	ordfeminine
fo	600,404	0	171	guilsinglleft
tno	600,440	0	172	logicalnot
\-	600,322	0	173	minus
rg	600,579,14,10,11	2	174	registered
a-	600,605	2	175	macron
de	600,577	2	176	degree
t+-	600,603	2	177	plusminus
S2	600,615	2	178	twosuperior
S3	600,615	2	179	threesuperior
aa	600,672	2	180	acute
*m	600,428,144	0	181	mu
mc	"
ps	600,565,166	0	182	paragraph
pc	600,338	0	183	periodcentered
ac	600,8,219	1	184	cedilla
S1	600,616	2	185	onesuperior
Om	600,576	2	186	ordmasculine
fc	600,404	0	187	guilsinglright
14	600,636,26	2	188	onequarter
12	600,636,26	2	189	onehalf
34	600,633,26	2	190	threequarters
r?	600,376,217	1	191	questiondown
`A	600,809,0,25,25	2	192	Agrave
'A	600,809,0,25,25	2	193	Aacute
^A	600,810,0,25,25	2	194	Acircumflex
~A	600,770,0,25,25	2	195	Atilde
:A	600,770,0,25,25	2	196	Adieresis
oA	600,839,0,25,25	2	197	Aring
AE	600,564,0,18,24	0	198	AE
,C	600,578,219	3	199	Ccedilla
`E	600,809	2	200	Egrave
'E	600,809	2	201	Eacute
^E	600,810	2	202	Ecircumflex
:E	600,770	2	203	Edieresis
`I	600,809	2	204	Igrave
'I	600,809	2	205	Iacute
^I	600,810	2	206	Icircumflex
:I	600,770	2	207	Idieresis
-D	600,566,4,0,4	0	208	Eth
~N	600,770,0,0,12	2	209	Ntilde
`O	600,809,13	2	210	Ograve
'O	600,809,13	2	211	Oacute
^O	600,810,13	2	212	Ocircumflex
~O	600,770,13	2	213	Otilde
:O	600,770,13	2	214	Odieresis
tmu	600,466	0	215	multiply
/O	600,617,67	2	216	Oslash
`U	600,809,13	2	217	Ugrave
'U	600,809,13	2	218	Uacute
^U	600,810,13	2	219	Ucircumflex
:U	600,770,13	2	220	Udieresis
'Y	600,809	2	221	Yacute
TP	600,564	0	222	Thorn
ss	600,602,15	2	223	germandbls
`a	600,672,15	2	224	agrave
'a	600,672,15	2	225	aacute
^a	600,673,15	2	226	acircumflex
~a	600,634,15	2	227	atilde
:a	600,632,15	2	228	adieresis
oa	600,702,15	2	229	aring
ae	600,437,16,16,17	0	230	ae
,c	600,437,219	1	231	ccedilla
`e	600,672,15	2	232	egrave
'e	600,672,15	2	233	eacute
^e	600,673,15	2	234	ecircumflex
:e	600,632,15	2	235	edieresis
`i	600,672	2	236	igrave
'i	600,672	2	237	iacute
^i	600,673	2	238	icircumflex
:i	600,632	2	239	idieresis
Sd	600,624,15	2	240	eth
~n	600,634	2	241	ntilde
`o	600,672,15	2	242	ograve
'o	600,672,15	2	243	oacute
^o	600,673,15	2	244	ocircumflex
~o	600,634,15	2	245	otilde
:o	600,632,15	2	246	odieresis
tdi	600,516	0	247	divide
/o	600,479,67	0	248	oslash
`u	600,672,12	2	249	ugrave
'u	600,672,12	2	250	uacute
^u	600,673,12	2	251	ucircumflex
:u	600,632,12	2	252	udieresis
'y	600,672,196	3	253	yacute
Tp	600,603,196,0,12	3	254	thorn
:y	600,632,196	3	255	ydieresis
---	600,0	0	256	.notdef
u00C6_0301	600,809,0,18,24	2	257	AEacute
u0041_0306	600,801,0,25,25	2	258	Abreve
*A	600,564,0,25,25	0	259	Alpha
u0391_0301	600,564,0,21,22	0	260	Alphatonos
u0041_0304	600,742,0,25,25	2	261	Amacron
u0041_0328	600,564,199,25,25	1	262	Aogonek
u0041_030A_0301	600,1007,0,25,25	2	263	Aringacute
*B	600,564	0	264	Beta
'C	600,809,13	2	265	Cacute
u0043_030C	600,808,13	2	266	Ccaron
u0043_0302	600,810,13	2	267	Ccircumflex
u0043_0307	600,770,13	2	268	Cdotaccent
*X	600,564	0	269	Chi
u0044_030C	600,808,4	2	270	Dcaron
u0110	600,566,4,0,4	0	271	Dcroat
*D	600,563	0	272	Delta
u0045_0306	600,801	2	273	Ebreve
u0045_030C	600,808	2	274	Ecaron
u0045_0307	600,770	2	275	Edotaccent
u0045_0304	600,742	2	276	Emacron
u014A	600,564,196,0,12	1	277	Eng
u0045_0328	600,564,199	1	278	Eogonek
*E	600,564	0	279	Epsilon
u0395_0301	600,564,0,0,82	0	280	Epsilontonos
*Y	600,564	0	281	Eta
u0397_0301	600,564,0,0,61	0	282	Etatonos
*G	600,564	0	283	Gamma
u0047_0306	600,801,13	2	284	Gbreve
u0047_0302	600,810,13	2	285	Gcircumflex
u0047_0327	600,578,265	3	286	Gcommaaccent
u0047_0307	600,770,13	2	287	Gdotaccent
u25CF	600,566	0	288	H18533
u25AA	600,426	0	289	H18543
u25AB	600,426	0	290	H18551
u0126	600,564	0	291	Hbar
u0048_0302	600,810	2	292	Hcircumflex
IJ	600,564,152	0	293	IJ
u0049_0306	600,801	2	294	Ibreve
u0049_0307	600,770	2	295	Idotaccent
Im	600,695,70	2	296	Ifraktur
u0049_0304	600,742	2	297	Imacron
u0049_0328	600,564,199	1	298	Iogonek
*I	600,564	0	299	Iota
u0399_0308	600,730	2	300	Iotadieresis
u0399_0301	600,564,0,0,1	0	301	Iotatonos
u0049_0303	600,770	2	302	Itilde
u004A_0302	600,810,13,17	2	303	Jcircumflex
*K	600,564,0,6	0	304	Kappa
u004B_0327	600,564,265,6	1	305	Kcommaaccent
u004C_0301	600,809	2	306	Lacute
*L	600,564,0,23,20	0	307	Lambda
u004C_030C	600,578	2	308	Lcaron
u004C_0327	600,564,265	1	309	Lcommaaccent
u013F	600,564	0	310	Ldot
*M	600,564,0,27,23	0	311	Mu
u004E_0301	600,809,0,0,12	2	312	Nacute
u004E_030C	600,808,0,0,12	2	313	Ncaron
u004E_0327	600,564,265,0,12	1	314	Ncommaaccent
*N	600,564,0,0,12	0	315	Nu
u004F_0306	600,801,13	2	316	Obreve
u004F_030B	600,807,13	2	317	Ohungarumlaut
u004F_0304	600,742,13	2	318	Omacron
u03A9_0301	600,578,0,0,1	2	319	Omegatonos
*O	600,578,13	2	320	Omicron
u039F_0301	600,578,14,0,1	2	321	Omicrontonos
u00D8_0301	600,809,67	2	322	Oslashacute
*F	600,608,52,6,6	2	323	Phi
*P	600,564	0	324	Pi
*Q	600,564,0,4,2	0	325	Psi
u0052_0301	600,809,0,23	2	326	Racute
u0052_030C	600,808,0,23	2	327	Rcaron
u0052_0327	600,564,265,23	1	328	Rcommaaccent
Re	600,658,6,39,51	2	329	Rfraktur
*R	600,564	0	330	Rho
u250C	600,283,250	1	331	SF010000
u2514	600,750	2	332	SF020000
u2510	600,283,250	1	333	SF030000
u2518	600,750	2	334	SF040000
u253C	600,750,250	3	335	SF050000
u252C	600,283,250	1	336	SF060000
u2534	600,750	2	337	SF070000
u251C	600,750,250	3	338	SF080000
u2524	600,750,250	3	339	SF090000
u2500	600,283	0	340	SF100000
br	600,750,250	3	341	SF110000
u2561	600,750,250	3	342	SF190000
u2562	600,750,250	3	343	SF200000
u2556	600,283,250	1	344	SF210000
u2555	600,349,250	1	345	SF220000
u2563	600,750,250	3	346	SF230000
u2551	600,750,250	3	347	SF240000
u2557	600,349,250	1	348	SF250000
u255D	600,750	2	349	SF260000
u255C	600,750	2	350	SF270000
u255B	600,750	2	351	SF280000
u255E	600,750,250	3	352	SF360000
u255F	600,750,250	3	353	SF370000
u255A	600,750	2	354	SF380000
u2554	600,349,250	1	355	SF390000
u2569	600,750	2	356	SF400000
u2566	600,349,250	1	357	SF410000
u2560	600,750,250	3	358	SF420000
u2550	600,349	0	359	SF430000
u256C	600,750,250	3	360	SF440000
u2567	600,750	2	361	SF450000
u2568	600,750	2	362	SF460000
u2564	600,349,250	1	363	SF470000
u2565	600,283,250	1	364	SF480000
u2559	600,750	2	365	SF490000
u2558	600,750	2	366	SF500000
u2552	600,349,250	1	367	SF510000
u2553	600,283,250	1	368	SF520000
u256B	600,750,250	3	369	SF530000
u256A	600,750,250	3	370	SF540000
u0053_0301	600,809,13	2	371	Sacute
u0053_0327	600,578,219	3	372	Scedilla
u0053_0302	600,810,13	2	373	Scircumflex
u0053_0326	600,578,265	3	374	Scommaaccent
*S	600,564	0	375	Sigma
*T	600,564	0	376	Tau
u0166	600,564	0	377	Tbar
u0054_030C	600,808	2	378	Tcaron
u0054_0327	600,564,219	1	379	Tcommaaccent
*H	600,578,13	2	380	Theta
u0055_0306	600,801,13	2	381	Ubreve
u0055_030B	600,807,13	2	382	Uhungarumlaut
u0055_0304	600,742,13	2	383	Umacron
u0055_0328	600,564,199	1	384	Uogonek
*U	600,564	0	385	Upsilon
u03A5_0308	600,730	2	386	Upsilondieresis
u03A5_0301	600,564,0,0,82	0	387	Upsilontonos
u0055_030A	600,839,13	2	388	Uring
u0055_0303	600,770,13	2	389	Utilde
u0057_0301	600,809,0,14,14	2	390	Wacute
u0057_0302	600,810,0,14,14	2	391	Wcircumflex
u0057_0308	600,770,0,14,14	2	392	Wdieresis
u0057_0300	600,809,0,14,14	2	393	Wgrave
*C	600,564	0	394	Xi
u0059_0302	600,810	2	395	Ycircumflex
u0059_0300	600,809	2	396	Ygrave
u005A_0301	600,809	2	397	Zacute
u005A_0307	600,770	2	398	Zdotaccent
*Z	600,564	0	399	Zeta
u0061_0306	600,664,15	2	400	abreve
u00E6_0301	600,672,16,16,17	2	401	aeacute
u2015	600,322,0,33,33	0	402	afii00208
u0410	600,564,0,25,25	0	403	afii10017
u0411	600,564	0	404	afii10018
u0412	600,564	0	405	afii10019
u0413	600,564	0	406	afii10020
u0414	600,564,122	0	407	afii10021
u0415	600,564	0	408	afii10022
u0415_0308	600,743	2	409	afii10023
u0416	600,564	0	410	afii10024
u0417	600,612,15,0,4	2	411	afii10025
u0418	600,564,0,2,2	0	412	afii10026
u0418_0306	600,768,0,2,2	2	413	afii10027
u041A	600,564	0	414	afii10028
u041B	600,564,15	0	415	afii10029
u041C	600,564,0,27,23	0	416	afii10030
u041D	600,564	0	417	afii10031
u041E	600,578,13	2	418	afii10032
u041F	600,564	0	419	afii10033
u0420	600,564	0	420	afii10034
u0421	600,578,13	2	421	afii10035
u0422	600,564	0	422	afii10036
u0423	600,564,15,7	0	423	afii10037
u0424	600,564	0	424	afii10038
u0425	600,564	0	425	afii10039
u0426	600,564,122	0	426	afii10040
u0427	600,564	0	427	afii10041
u0428	600,564,0,10,10	0	428	afii10042
u0429	600,564,122,25,21	0	429	afii10043
u042A	600,564,0,0,15	0	430	afii10044
u042B	600,564,0,31,18	0	431	afii10045
u042C	600,564	0	432	afii10046
u042D	600,578,14	2	433	afii10047
u042E	600,578,14,16,17	2	434	afii10048
u042F	600,564,0,0,20	0	435	afii10049
u0490	600,716	2	436	afii10050
u0402	600,564,14	0	437	afii10051
u0413_0301	600,779	2	438	afii10052
u0404	600,578,14	2	439	afii10053
u0405	600,578,13	2	440	afii10054
u0406	600,564	0	441	afii10055
u0406_0308	600,743	2	442	afii10056
u0408	600,564,13,17	0	443	afii10057
u0409	600,564,15	0	444	afii10058
u040A	600,564,0,20,16	0	445	afii10059
u040B	600,567,0,1	0	446	afii10060
u041A_0301	600,779	2	447	afii10061
u0423_0306	600,768,15,7	2	448	afii10062
u0430	600,437,15	0	449	afii10065
u0431	600,614,12	2	450	afii10066
u0432	600,425	0	451	afii10067
u0433	600,425	0	452	afii10068
u0434	600,425,111	0	453	afii10069
u0435	600,437,15	0	454	afii10070
u0435_0308	600,597,15	2	455	afii10071
u0436	600,425	0	456	afii10072
u0437	600,470,12	0	457	afii10073
u0438	600,425	0	458	afii10074
u0438_0306	600,622	2	459	afii10075
u043A	600,425	0	460	afii10076
u043B	600,425,12	0	461	afii10077
u043C	600,425	0	462	afii10078
u043D	600,425	0	463	afii10079
u043E	600,437,15	0	464	afii10080
u043F	600,425	0	465	afii10081
u0440	600,437,196,0,12	1	466	afii10082
u0441	600,437,15	0	467	afii10083
u0442	600,425	0	468	afii10084
u0443	600,425,196	1	469	afii10085
u0444	600,588,131	2	470	afii10086
u0445	600,425	0	471	afii10087
u0446	600,425,111	0	472	afii10088
u0447	600,425	0	473	afii10089
u0448	600,425,0,10,10	0	474	afii10090
u0449	600,425,111,25,21	0	475	afii10091
u044A	600,425	0	476	afii10092
u044B	600,425,0,3,2	0	477	afii10093
u044C	600,425	0	478	afii10094
u044D	600,437,15	0	479	afii10095
u044E	600,437,15,11,13	0	480	afii10096
u044F	600,425	0	481	afii10097
u0491	600,576	2	482	afii10098
u0452	600,612,196	3	483	afii10099
u0433_0301	600,634	2	484	afii10100
u0454	600,437,15	0	485	afii10101
u0455	600,437,15	0	486	afii10102
u0456	600,602	2	487	afii10103
u0456_0308	600,597	2	488	afii10104
u0458	600,602,196	3	489	afii10105
u0459	600,425,12,0,4	0	490	afii10106
u045A	600,425,0,16,17	0	491	afii10107
u045B	600,612	2	492	afii10108
u043A_0301	600,634	2	493	afii10109
u0443_0306	600,622,125	2	494	afii10110
u040F	600,564,107	0	495	afii10145
u045F	600,425,107	0	496	afii10193
u04D9	600,437,15	0	497	afii10846
u2105	600,591,8	2	498	afii61248
u2113	600,688,9	2	499	afii61289
u2116	600,564	0	500	afii61352
Ah	600,694,4	2	501	aleph
*a	600,437,15	0	502	alpha
u03B1_0301	600,634,15	2	503	alphatonos
u0061_0304	600,605,15	2	504	amacron
/_	600,456,0,18,22	0	505	angle
la	600,646,125	2	506	angleleft
ra	600,646,125	2	507	angleright
u0061_0328	600,437,199	1	508	aogonek
~~	600,459	0	509	approxequal
~=	"
u0061_030A_0301	600,875,15	2	510	aringacute
<>	600,371	0	511	arrowboth
hA	600,571,0,161,161	2	512	arrowdblboth
dA	600,704	2	513	arrowdbldown
lA	600,571,0,90,94	2	514	arrowdblleft
rA	600,571,0,93,91	2	515	arrowdblright
uA	600,707	2	516	arrowdblup
da	600,538,12	0	517	arrowdown
<-	600,371	0	518	arrowleft
->	600,371	0	519	arrowright
ua	600,538,12	0	520	arrowup
va	600,525,25	0	521	arrowupdn
u21A8	600,564,84	0	522	arrowupdnbse
**	600,417	0	523	asteriskmath
*b	600,603,192	2	524	beta
u2588	600,750,250	3	525	block
'c	600,672,15	2	526	cacute
CR	600,560	0	527	carriagereturn
u0063_030C	600,672,15	2	528	ccaron
u0063_0302	600,673,15	2	529	ccircumflex
u0063_0307	600,632,15	2	530	cdotaccent
*x	600,437,208	1	531	chi
ci	600,496	0	532	circle
c*	600,500	0	533	circlemultiply
CL	600,563	0	534	club
=~	600,583	2	535	congruent
u0064_030C	600,616,13,85	2	536	dcaron
u0111	600,603,15,17	2	537	dcroat
*d	600,655,15	2	538	delta
DI	600,585,22	2	539	diamond
u00A8_0301	600,651	2	540	dieresistonos
u2593	600,758,142	2	541	dkshade
u2584	600,250,250	1	542	dnblock
u0065_0306	600,664,15	2	543	ebreve
u0065_030C	600,672,15	2	544	ecaron
u0065_0307	600,632,15	2	545	edotaccent
u2078	600,615	2	546	eightsuperior
mo	600,514	0	547	element
u2026	600,120,14	0	548	ellipsis
u0065_0304	600,605,15	2	549	emacron
es	600,497,84	0	550	emptyset
u014B	600,437,196	1	551	eng
u0065_0328	600,437,199	1	552	eogonek
*e	600,437,15	0	553	epsilon
u03B5_0301	600,634,15	2	554	epsilontonos
==	600,500	0	555	equivalence
u212E	600,424,7	0	556	estimated
*y	600,437,208	1	557	eta
u03B7_0301	600,634,208	3	558	etatonos
u203C	600,617,14	2	559	exclamdbl
te	600,562	0	560	existential
u2640	600,705	2	561	female
u25A0	600,481	0	562	filledbox
u25AC	600,282	0	563	filledrect
58	600,627,34	2	564	fiveeighths
u2075	600,605	2	565	fivesuperior
u2074	600,605	2	566	foursuperior
u20A3	600,564,0,95,58	0	567	franc
*g	600,425,208	1	568	gamma
u0067_0306	600,664,196	3	569	gbreve
u0067_0302	600,673,196	3	570	gcircumflex
u0067_0327	600,696,196	3	571	gcommaaccent
u0067_0307	600,632,196	3	572	gdotaccent
gr	600,563	0	573	gradient
>=	600,573,0,2	2	574	greaterequal
u0127	600,612	2	575	hbar
u0068_0302	600,810	2	576	hcircumflex
HE	600,563,22	0	577	heart
u2302	600,565	0	578	house
u0069_0306	600,664	2	579	ibreve
ij	600,602,196	3	580	ij
u0069_0304	600,605	2	581	imacron
if	600,409	0	582	infinity
integral	600,634,199	3	583	integral
is	"
u2321	600,634,182	2	584	integralbt
u2320	600,634,182	2	585	integraltp
ca	600,562	0	586	intersection
u25D8	600,479	0	587	invbullet
u25D9	600,563	0	588	invcircle
u263B	600,563	0	589	invsmileface
u0069_0328	600,602,199	3	590	iogonek
*i	600,425,15	0	591	iota
u03B9_0308	600,597,15	2	592	iotadieresis
u03B9_0308_0301	600,674,15	2	593	iotadieresistonos
u03B9_0301	600,634,15	2	594	iotatonos
u0069_0303	600,634	2	595	itilde
u006A_0302	600,673,196	3	596	jcircumflex
*k	600,425	0	597	kappa
u006B_0327	600,603,265	3	598	kcommaaccent
u0138	600,425	0	599	kgreenlandic
u006C_0301	600,809	2	600	lacute
*l	600,603	2	601	lambda
u006C_030C	600,616	2	602	lcaron
u006C_0327	600,603,265	3	603	lcommaaccent
u0140	600,603,0,1	2	604	ldot
<=	600,573,0,0,17	2	605	lessequal
u258C	600,750,250	3	606	lfblock
u20A4	600,579	2	607	lira
u017F	600,603	2	608	longs
lz	600,647,39	2	609	lozenge
u2591	600,750,150	2	610	ltshade
u2642	600,690,4	2	611	male
fm	600,587	2	612	minute
u266A	600,563	0	613	musicalnote
u266B	600,772,98	2	614	musicalnotedbl
u006E_0301	600,672	2	615	nacute
u0149	600,630	2	616	napostrophe
u006E_030C	600,672	2	617	ncaron
u006E_0327	600,437,265	1	618	ncommaaccent
u2079	600,615	2	619	ninesuperior
nm	600,615,79	2	620	notelement
!=	600,511	0	621	notequal
nb	600,585,86	2	622	notsubset
u207F	600,524	0	623	nsuperior
*n	600,437,6	0	624	nu
u006F_0306	600,664,15	2	625	obreve
u006F_030B	600,670,15	2	626	ohungarumlaut
u006F_0304	600,605,15	2	627	omacron
*w	600,437,15	0	628	omega
+p	600,458,15,0,4	0	629	omega1
u03C9_0301	600,634,15	2	630	omegatonos
*o	600,437,15	0	631	omicron
u03BF_0301	600,634,15	2	632	omicrontonos
18	600,636,34	2	633	oneeighth
u25E6	600,417	0	634	openbullet
u221F	600,453	0	635	orthogonal
u00F8_0301	600,673,67	2	636	oslashacute
pd	600,580,16	2	637	partialdiff
pp	600,505	0	638	perpendicular
u20A7	600,564,15	0	639	peseta
*f	600,425,208	1	640	phi
+f	600,608,52,6,6	2	641	phi1
*p	600,425	0	642	pi
product	600,650,93	2	643	product
sb	600,464,0,0,4	0	644	propersubset
sp	600,464,0,0,4	0	645	propersuperset
pt	600,381	0	646	proportional
*q	600,603,208	3	647	psi
u201B	600,564,0,23	0	648	quotereversed
u0072_0301	600,672	2	649	racute
sqrt	600,700,18,36	2	650	radical
sr	"
u0072_030C	600,672	2	651	rcaron
u0072_0327	600,437,265	1	652	rcommaaccent
ib	600,605,0,0,4	2	653	reflexsubset
ip	600,605,0,0,4	2	654	reflexsuperset
u2310	600,440	0	655	revlogicalnot
*r	600,437,208	1	656	rho
u2590	600,750,250	3	657	rtblock
u0073_0301	600,672,15	2	658	sacute
u0073_0327	600,437,219	1	659	scedilla
u0073_0302	600,673,15	2	660	scircumflex
u0073_0326	600,437,265	1	661	scommaaccent
sd	600,587	2	662	second
78	600,625,34	2	663	seveneighths
u2077	600,605	2	664	sevensuperior
u2592	600,725,174	2	665	shade
*s	600,437,15,17	0	666	sigma
u2076	600,615	2	667	sixsuperior
u263A	600,563	0	668	smileface
SP	600,585	2	669	spade
st	600,514	0	670	suchthat
sum	600,647,79	2	671	summation
u263C	600,576,13	2	672	sun
*t	600,426,10	0	673	tau
u0167	600,572,15	2	674	tbar
u0074_030C	600,616,15	2	675	tcaron
u0074_0327	600,572,219	3	676	tcommaaccent
3d	600,555	0	677	therefore
tf	"
*h	600,603,15	2	678	theta
+h	600,761,13,21	2	679	theta1
38	600,633,34	2	680	threeeighths
u0384	600,634	2	681	tonos
u25BC	600,465	0	682	triagdn
u25C4	600,414	0	683	triaglf
u25BA	600,414	0	684	triagrt
u25B2	600,485	0	685	triagup
u0075_0306	600,664,12	2	686	ubreve
u0075_030B	600,670,12	2	687	uhungarumlaut
u0075_0304	600,605,12	2	688	umacron
u2017	600,0,393,46,46	1	689	underscoredbl
u00A0	600,0	0	690	uni00A0
u00AD	600,322	0	691	uni00AD
u0054_0326	600,564,265	1	692	uni021A
u0074_0326	600,572,265	3	693	uni021B
u02C9	600,605	2	694	uni02C9
u00B7	600,338	0	695	uni0387
*D	600,564	0	696	uni0394
*W	600,578,0,6,6	2	697	uni03A9
*m	600,425,196	1	698	uni03BC
mc	"
ts	600,437,196	1	699	uni03C2
u0415_0300	600,809	2	700	uni0400
u0418_0300	600,809,0,2,2	2	701	uni040D
u0435_0300	600,564,0,98,25	0	702	uni0450
u0438_0300	600,672	2	703	uni045D
u0462	600,590	2	704	uni0462
u0463	600,560	0	705	uni0463
u0472	600,605,14	2	706	uni0472
u0473	600,458,16	0	707	uni0473
u0474	600,591,0,98,25	2	708	uni0474
u0475	600,445,0,57,4	0	709	uni0475
u0492	600,564	0	710	uni0492
u0493	600,425	0	711	uni0493
u0496	600,564,121,38	0	712	uni0496
u0497	600,425,109,25	0	713	uni0497
u0498	600,612,219,0,4	3	714	uni0498
u0499	600,470,219	1	715	uni0499
u049A	600,564,121,2	0	716	uni049A
u049B	600,425,106	0	717	uni049B
u049C	600,564	0	718	uni049C
u049D	600,425,0,1	0	719	uni049D
u04A0	600,564,0,0,15	0	720	uni04A0
u04A1	600,425,0,0,3	0	721	uni04A1
u04A2	600,564,122,11	0	722	uni04A2
u04A3	600,425,108,7	0	723	uni04A3
u04AA	600,578,219	3	724	uni04AA
u04AB	600,437,219	1	725	uni04AB
u04AE	600,564	0	726	uni04AE
u04AF	600,425,200	1	727	uni04AF
u04B0	600,564	0	728	uni04B0
u04B1	600,425,200	1	729	uni04B1
u04B2	600,564,121,32	0	730	uni04B2
u04B3	600,425,108,24	0	731	uni04B3
u04B6	600,564,121	0	732	uni04B6
u04B7	600,425,108	0	733	uni04B7
u04B8	600,564	0	734	uni04B8
u04B9	600,425,1	0	735	uni04B9
u04BA	600,564	0	736	uni04BA
u04BB	600,612	2	737	uni04BB
u04C0	600,564	0	738	uni04C0
u04CB	600,564,121	0	739	uni04CB
